78.9 °F
Mostly Cloudy
Feels like: 80.4 °F
| High | Low |
| 80.1 °F | 63.6 °F |
WSW
251°
| Speed | Gust | |
| 5 | 10 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 4076 feet |
| Dew Point | 62.2 °F |
| Outside Humidity | 57% |
| Rain | 0.12 in 0.00 in/hr |
| UV Index | 5.3 |
| Radiation | 637 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 80.1 °F | Low: | 63.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.12 in | Highest Rate: | 0.50 in/hr |
| High: | 91.5 °F | Low: | 45.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 22 mph |
| Total Rain: | 0.99 in | Highest Rate: | 1.30 in/hr |
Recent Local Earthquake
Today View more here.

