53.2 °F
Clear
Feels like: 52.0 °F
| High | Low |
| 54.1 °F | 37.8 °F |
W
263°
| Speed | Gust | |
| 0 | 2 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2100 feet |
| Dew Point | 45.2 °F |
| Outside Humidity | 74% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 1.9 |
| Radiation | 293 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 54.1 °F | Low: | 37.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.0 °F | Low: | 26.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 20 mph |
| Total Rain: | 3.61 in | Highest Rate: | 0.74 in/hr |
Recent Local Earthquake
Today View more here.

