27.1 °F
Cloudy
Feels like: 21.9 °F
| High | Low |
| 32.3 °F | 8.4 °F |
NW
320°
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2253 feet |
| Dew Point | 18.4 °F |
| Outside Humidity | 69% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 32.3 °F | Low: | 8.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 33.9 °F | Low: | 6.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.01 in/hr |
Recent Local Earthquake
Today View more here.

