
64.4 °F
Clear
Feels like: 68.6 °F
High | Low |
70.4 °F | 64.3 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 749 feet |
Dew Point | 62.3 °F |
Outside Humidity | 93% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.1 |
Radiation | 6 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 70.4 °F | Low: | 64.3 °F |
Average Wind: | 0 mph | Highest Wind: | 2 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 99.4 °F | Low: | 45.9 °F |
Average Wind: | 1 mph | Highest Wind: | 17 mph |
Total Rain: | 4.36 in | Highest Rate: | 2.71 in/hr |
Recent Local Earthquake
Today View more here.