49.3 °F
Light Rain
Feels like: 48.2 °F
High | Low |
52.2 °F | 49.3 °F |
W
276°
Speed | Gust | |
1 | 2 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 770 feet |
Dew Point | 47.1 °F |
Outside Humidity | 92% |
Rain | 0.39 in 0.45 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 52.2 °F | Low: | 49.3 °F |
Average Wind: | 2 mph | Highest Wind: | 8 mph |
Today's Rain: | 0.39 in | Highest Rate: | 0.56 in/hr |
High: | 81.0 °F | Low: | 27.4 °F |
Average Wind: | 1 mph | Highest Wind: | 23 mph |
Total Rain: | 0.95 in | Highest Rate: | 0.56 in/hr |
Recent Local Earthquake
Today View more here.