
69.0 °F
Cloudy
Feels like: 68.7 °F
High | Low |
71.6 °F | 58.8 °F |
WSW
252°
Speed | Gust | |
2 | 6 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 4023 feet |
Dew Point | 52.5 °F |
Outside Humidity | 56% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.8 |
Radiation | 105 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 71.6 °F | Low: | 58.8 °F |
Average Wind: | 4 mph | Highest Wind: | 19 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 84.0 °F | Low: | 42.7 °F |
Average Wind: | 1 mph | Highest Wind: | 20 mph |
Total Rain: | 5.29 in | Highest Rate: | 1.40 in/hr |
Recent Local Earthquake
Today View more here.