6.1 °F
Clear
Feels like: -0.4 °F
High | Low |
7.7 °F | 6.0 °F |
NW
313°
Speed | Gust | |
1 | 2 | |
mph |
Barometer | |
Visibility | 10 miles |
Cloud Base | 1468 feet |
Dew Point | 0.9 °F |
Outside Humidity | 78% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 7.7 °F | Low: | 6.0 °F |
Average Wind: | 0 mph | Highest Wind: | 3 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 60.1 °F | Low: | 6.0 °F |
Average Wind: | 2 mph | Highest Wind: | 23 mph |
Total Rain: | 4.62 in | Highest Rate: | 1.05 in/hr |
Recent Local Earthquake
Today View more here.