
60.7 °F
Heavy Rain
Feels like: 63.8 °F
High | Low |
64.2 °F | 60.7 °F |
SW
225°
Speed | Gust | |
1 | 2 | |
mph |
Barometer | |
Visibility | 7 miles |
Cloud Base | 307 feet |
Dew Point | 60.5 °F |
Outside Humidity | 99% |
Rain | 0.62 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 64.2 °F | Low: | 60.7 °F |
Average Wind: | 0 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.62 in | Highest Rate: | 0.58 in/hr |
High: | 85.1 °F | Low: | 29.3 °F |
Average Wind: | 2 mph | Highest Wind: | 30 mph |
Total Rain: | 4.25 in | Highest Rate: | 0.71 in/hr |
Recent Local Earthquake
Today View more here.