44.6 °F
Cloudy
Feels like: 39.7 °F
| High | Low |
| 44.7 °F | 40.7 °F |
WSW
241°
| Speed | Gust | |
| 3 | 6 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 2578 feet |
| Dew Point | 34.5 °F |
| Outside Humidity | 67% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.1 |
| Radiation | 16 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.7 °F | Low: | 40.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 76.0 °F | Low: | 38.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.51 in | Highest Rate: | 0.69 in/hr |
Recent Local Earthquake
Today View more here.

