37.5 °F
Cloudy
Feels like: 33.7 °F
| High | Low |
| 41.1 °F | 32.2 °F |
WSW
237°
| Speed | Gust | |
| 1 | 7 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 1290 feet |
| Dew Point | 33.0 °F |
| Outside Humidity | 84% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.2 |
| Radiation | 72 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 41.1 °F | Low: | 32.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 50.5 °F | Low: | 13.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 24 mph |
| Total Rain: | 0.78 in | Highest Rate: | 0.38 in/hr |
Recent Local Earthquake
Today View more here.

