36.3 °F
Clear
Feels like: 29.1 °F
| High | Low |
| 57.9 °F | 32.5 °F |
W
273°
| Speed | Gust | |
| 3 | 13 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 5112 feet |
| Dew Point | 15.0 °F |
| Outside Humidity | 41% |
| Rain | 0.23 in 0.00 in/hr |
| UV Index | 0.7 |
| Radiation | 161 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 57.9 °F | Low: | 32.5 °F |
| Average Wind: | 7 mph | Highest Wind: | 28 mph |
| Today's Rain: | 0.23 in | Highest Rate: | 0.39 in/hr |
| High: | 80.4 °F | Low: | 17.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 28 mph |
| Total Rain: | 6.48 in | Highest Rate: | 1.90 in/hr |
Recent Local Earthquake
Today View more here.

