27.4 °F
Mostly Clear
Feels like: 19.0 °F
| High | Low |
| 30.4 °F | 21.6 °F |
W
278°
| Speed | Gust | |
| 5 | 12 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 3378 feet |
| Dew Point | 13.7 °F |
| Outside Humidity | 56% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 11 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 30.4 °F | Low: | 21.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 19 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 52.1 °F | Low: | 1.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 30 mph |
| Total Rain: | 1.10 in | Highest Rate: | 0.36 in/hr |
Recent Local Earthquake
Today View more here.

