42.1 °F
Clear
Feels like: 39.5 °F
| High | Low |
| 47.9 °F | 42.0 °F |
ESE
112°
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 1134 feet |
| Dew Point | 38.3 °F |
| Outside Humidity | 86% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.9 °F | Low: | 42.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 1 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.9 °F | Low: | 33.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 21 mph |
| Total Rain: | 4.01 in | Highest Rate: | 1.11 in/hr |
Recent Local Earthquake
Today View more here.

